Free
For individuals and pairs exploring verified cases.
$ 0 /month
Compare plans side by side. Activate the plan your team needs directly from your account—no calls required, upgrade anytime.
Every plan includes verified fixes, clear summaries, and a transparent history of changes. Choose the tier that fits how your team works, then upgrade anytime.
Switch to annual to lock in 15% savings with upfront billing.
For individuals and pairs exploring verified cases.
$ 0 /month
For teams solving real issues together.
$ 97 /month
For organizations that need private hosting, governance, and priority support.
$ 1997 /month
Need the full breakdown? Review core capabilities here or open the complete plan matrix.
| Capability | Free | Professional | Enterprise |
|---|---|---|---|
| Case library access | Public cases with advanced search | Public cases + curated collections | Public, curated & private company cases |
| API requests (monthly) | 3,000 | 10,000 | 50,000 |
| SmartStart (agent memory) | Not included | Personal history | Personal + team fallback |
| Context sessions | Not included | 1 active / 30 per month | Unlimited |
| Research access | No access | 5 PDF downloads / month | Unlimited |
| Case bundle downloads | 2 / month | 50 / month | Unlimited |
| Collection downloads | 2 / month | 10 / month | Unlimited |
| Private case hosting | No | No | Private company workspace |
| Alerts & notifications | Community digest (4/mo) | Operational digest emails (20/mo) | Unlimited alerts & notifications |
| Support channel | Community support | Priority email |
Need assistance choosing a plan? Open the plan selector or review the official tier plans documentation for deeper guidance.